
Here are the motor specs from the Tritec site:
| Engine Model | Otto cycle, 4-stroke gasoline |
| Induction | Forced - volumetric compressor Roots type Eaton M45 with intercooler |
| Layout | 4 cylinders in line, 16 Valves |
| Displaceament (cc) | 1598 |
| Valvetrain Type, Drive & Layout | 16 valves, SOHC, roller rockers with hydraulic tappets. Chain driven with hydraulic tensioner. |
| Bore x Stroke (mm) | 77 x 85.8 |
| Compression Ratio | 8.3:1 |
| Cylinder Blocks - Material | Grey Cast Iron |
| Cylinder Heads - Material | Aluminum alloy A319 - High Silicium Content |
| Fuel Delivery System | Multipoint Sequential Fuel Injection |
| Engine Management System | Siemens 2000 |
| Valve Diameter (mm) | 30.23 Intake 23.26 Exhaust |
| Maximum torque (Nm@rpm) | 210@4000 (155 ft-lb) |
| Maximum Power Output (kW@rpm) | 122@6000 (163 HP) |
| External dimensions LxWxH (mm) | 615 x 565 x 675 |
| Weight of engine (kg) | 118 |
Additional web browsing reveals more about the motor, take it with a large grain of salt, as I am unsure of some of the sources: